Spherical Astrology
Copyright © 2006 by Lance Carlyle Carter

   See the tables below for a comparison between spherical angles and longitude only angles as well as a table with a comparison between spherical angles and right ascension alone.
   Spherical astrology uses spherical trigonometry to determine the three-dimensional relationships between the celestial bodies, including the Sun, Moon, planets, asteroids and stars. The astrological influences of the celestial bodies are intensified when specific angles are formed between two or more celestial bodies. These angles must be computed with the use of spherical trigonometry to be totally accurate.
   Traditionally, astrologers make computations of angles between celestial bodies based on their longitudinal position on the ecliptic, which is the apparent path of the Sun. The Sun is always 0 degrees latitude. Because we work with a two-dimensional horoscope, the angle computations aren’t always correct from a spherical point of view.
   Astrological interpretation has favored the use of conjunctions, oppositions and squares in transit analysis. These are the three aspects whose computed times are approximately the same whether using spherical trigonometry or the conventional method of subtracting longitudes. An astrologer using a trine, sextile or minor aspect for a prediction may interpret it accurately but compute the wrong time and miss on the exact timing of the prediction.
   Some knowledge of the principles of spherical trigonometry can help, even if exact spherical calculations are not made. At least the astrologer can know where his calculations are likely to be inaccurate. One would estimate the spherical distance between planets to figure if those planets are in the orb of an aspect. Note that celestial latitudes are used in judging spherical angles, not declinations. Celestial latitude adds a third dimension to an astrological chart.
   Although spherical calculations can be done using declinations, working with latitudes is easier because you can simply look at the latitudes and quickly determine if a difference in latitudes affects the orb of an aspect.
   New guidelines for aspect orbs need to be formulated for the spherical orbs for transits, progressions, and natal charts, etc. Planetary patterns in natal analysis have usually allowed wide aspect orbs, but what is permissible spherically? Should we stick to the orbs we use now but apply them to true spherical angles? Some angles that are in orb by finding the longitude difference will be way out of orb when looked at spherically, but other aspects may come into orb. We may have to give up the wider orbs for major aspects and make room for the minor aspects. The analysis of minor aspects is a new frontier for astrologers.
   Astrologers get good results from the conjunction since the timing is accurate. Consider the case of the conjunction of celestial bodies at the same degree of longitude such as occurs at the New Moon when the Sun and the Moon are in conjunction. The angular difference between those bodies computed by the spherical system shows that the difference in latitudes of the two bodies involved is the distance from an exact conjunction.
   For instance, if both planets are at the same degree of longitude but one planet is 5 degrees north latitude and another planet is 5 degrees south latitude, the spherical orb of the conjunction is 10 degrees. One can gauge the intensity of a longitudinal conjunction by measuring the latitude difference between planets.
   An exact opposition occurs when one planet is opposite another planet from a spherical perspective. Those planets must be in the opposite longitude at the opposite latitude. For instance, if a planet were at 10 degrees Pisces, 3 degrees north, the point exactly opposite would be 10 degrees Virgo, 3 degrees south. The intensity of a spherical opposition may be gauged by its deviation from the exact opposition.
   In the square aspect, the time calculated by both systems is usually very close, except in cases where the natal planet is at extremely far out latitudes, such as Pluto at 17 degrees north. If one planet is on the ecliptic, the exact square angle calculated by both systems is almost identical, no matter what the latitude of the second planet. In most cases it is adequate to calculate squares by longitude difference alone.
   The minor aspects, however, can sometimes present a major difference when comparing the longitudinal difference and spherical methods of calculating angles. Spherical trigonometry calculations must be made to determine minor angles between celestial bodies that lie north or south of the ecliptic, or tables may be consulted to get a close approximation of the angle distance between the bodies.
   Being able to make exact calculations regarding the timing of transits, etc. in regard to trines, sextiles and the minor aspects opens up a wider spectrum to the astrological analyst. More information about everyday and work activities might balance out the intense focusing, uncomfortable balancing acts and forceful turning points sometimes characteristic of major aspects.
   Dramatic events or significant trends characteristic of the major aspects might be more balanced with ordinary minor angles that allow a day-to-day and week-to-week interpretation of more mundane energies in life. Minor transits may take on more significance when the spherical system is applied.

Table 1: Using celestial Longitude and Latitude to calculate spherical angles.

  The table below shows how much or little the spherical angles between planets are in my horoscope. This table uses celestial longitude and latitude to calculate the spherical and longitudinal angles. The declination and right ascension calculations are presented below the first table.

SPHERICAL  ANGLES  CALCULATOR  © 2006 Lance Carlyle Carter  "A New Degree of Precision" 

Name: Lance Carlyle Carter Date: _October/_10_/1950, San Francisco, California Time: 8:16 AM
     Converted to Decimal:  
Sites: Site Names: Longitude Latitude Longitude Latitude Colatitude
Site A SUN 196° 47' 16" 00° 00' 00" 196.78778 0.00000 90.00000
Site B MOON 184° 41' 07" -00° -34' -48" 184.68528 -0.58000 90.58000
Site C MERCURY 181° 40' 16" 1° 57' 24" 181.67111 1.95667 88.04333
Site D VENUS 188° 01' 50" 01° 25' 31" 188.03056 1.42528 88.57472
Site E MARS 250° 28' 26" -01° -13' -56" 250.4738889 -1.23222 91.23222
Site F JUPITER 327° 53' 57" -01° -16' -22" 327.8991667 -1.27278 91.27278
Site G SATURN 175° 42' 16" 01° 58' 09" 175.7044444 1.96917 88.03083
Site H URANUS 99° 28' 38" 00° 18' 01" 99.47722222 0.30028 89.69972
Site I NEPTUNE 197° 04' 54" 01° 34' 04" 197.0816667 1.56778 88.43222
Site J PLUTO 139° 26' 56" 08° 14' 31" 139.4488889 8.24194 81.75806
Site K CHIRON 257° 40' 39" 05° 21' 55" 257.6775 5.36528 84.63472222
Site L CERES 260° 18' 00" -02° -56' -00" 260.3 -2.93333 92.93333
Site M JUNO 206° 50' 00" 06° 25' 00" 206.8333333 6.41667 83.58333333
             
RESULTS: Longitude / Latitude Calculations: Calculations: Sph. Vs Long.
Site to Site Site to Site: Spherical Angle Longitude Only Difference
A to B SUN  to MOON  12° 6' 58"  12° 6' 9"  0° 0' 49"
A to C SUN  to MERCURY  15° 14' 23"  15° 7' 0"  0° 7' 23"
A to D SUN  to VENUS  8° 52' 18"  8° 45' 26"  0° 6' 52"
A to E SUN  to MARS  53° 41' 45"  53° 41' 10"  0° 0' 35"
A to F SUN  to JUPITER  131° 5' 57"  131° 6' 41"  0° 0' 44"
A to G SUN  to SATURN  21° 10' 15"  21° 5' 0"  0° 5' 15"
A to H SUN  to URANUS  97° 18' 38"  97° 18' 38"  0° 0' 0"
A to I SUN  to NEPTUNE  1° 35' 42"  0° 17' 38"  1° 18' 4"
A to J SUN  to PLUTO  57° 43' 3"  57° 20' 20"  0° 22' 43"
A to K SUN  to CHIRON  61° 1' 46"  60° 53' 23"  0° 8' 23"
A to L SUN  to CERES  63° 32' 59"  63° 30' 44"  0° 2' 15"
A to M SUN  to JUNO  11° 54' 8"  10° 2' 44"  1° 51' 24"
B to C MOON  to MERCURY  3° 56' 21"  3° 0' 51"  0° 55' 30"
B to D MOON  to VENUS  3° 54' 0"  3° 20' 43"  0° 33' 17"
B to E MOON  to MARS  65° 46' 56"  65° 47' 19"  0° 0' 23"
B to F MOON  to JUPITER  143° 10' 10"  143° 12' 50"  0° 2' 40"
B to G MOON  to SATURN  9° 20' 3"  8° 58' 51"  0° 21' 12"
B to H MOON  to URANUS  85° 12' 41"  85° 12' 29"  0° 0' 12"
B to I MOON  to NEPTUNE  12° 34' 48"  12° 23' 47"  0° 11' 1"
B to J MOON  to PLUTO  45° 56' 21"  45° 14' 11"  0° 42' 10"
B to K MOON  to CHIRON  73° 7' 36"  72° 59' 32"  0° 8' 4"
B to L MOON  to CERES  75° 36' 15"  75° 36' 53"  0° 0' 38"
B to M MOON  to JUNO  23° 11' 9"  22° 8' 53"  1° 2' 16"
C to D MERC  to VENUS  6° 22' 44"  6° 21' 34"  0° 1' 10"
C to E MERC  to MARS  68° 51' 58"  68° 48' 10"  0° 3' 48"
C to F MERC  to JUPITER  146° 14' 7"  146° 13' 41"  0° 0' 26"
C to G MERC  to SATURN  5° 57' 47"  5° 58' 0"  0° 0' 13"
C to H MERC  to URANUS  82° 11' 18"  82° 11' 38"  0° 0' 20"
C to I MERC  to NEPTUNE  15° 24' 29"  15° 24' 38"  0° 0' 9"
C to J MERC  to PLUTO  42° 29' 34"  42° 13' 20"  0° 16' 14"
C to K MERC  to CHIRON  75° 53' 19"  76° 0' 23"  0° 7' 4"
C to L MERC  to CERES  78° 45' 10"  78° 37' 44"  0° 7' 26"
C to M MERC  to JUNO  25° 28' 51"  25° 9' 44"  0° 19' 7"
D to E VENUS  to MARS  62° 29' 39"  62° 26' 36"  0° 3' 3"
D to F VENUS  to JUPITER  139° 52' 48"  139° 52' 7"  0° 0' 41"
D to G VENUS  to SATURN  12° 19' 57"  12° 19' 34"  0° 0' 23"
D to H VENUS  to URANUS  88° 32' 47"  88° 33' 12"  0° 0' 25"
D to I VENUS  to NEPTUNE  9° 2' 57"  9° 3' 4"  0° 0' 7"
D to J VENUS  to PLUTO  48° 50' 46"  48° 34' 54"  0° 15' 52"
D to K VENUS  to CHIRON  69° 36' 16"  69° 38' 49"  0° 2' 33"
D to L VENUS  to CERES  72° 22' 32"  72° 16' 10"  0° 6' 22"
D to M VENUS  to JUNO  19° 24' 19"  18° 48' 10"  0° 36' 9"
E to F MARS  to JUPITER  77° 24' 12"  77° 25' 31"  0° 1' 19"
E to G MARS  to SATURN  74° 49' 34"  74° 46' 10"  0° 3' 24"
E to H MARS  to URANUS  150° 59' 5"  150° 59' 48"  0° 0' 43"
E to I MARS  to NEPTUNE  53° 27' 36"  53° 23' 32"  0° 4' 4"
E to J MARS  to PLUTO  110° 58' 54"  111° 1' 30"  0° 2' 36"
E to K MARS  to CHIRON  9° 45' 43"  7° 12' 13"  2° 33' 30"
E to L MARS  to CERES  9° 57' 56"  9° 49' 34"  0° 8' 22"
E to M MARS  to JUNO  44° 13' 38"  43° 38' 26"  0° 35' 12"
F to G JUPITER  to SATURN  152° 11' 51"  152° 11' 41"  0° 0' 10"
F to H JUPITER  to URANUS  131° 34' 25"  131° 34' 41"  0° 0' 16"
F to I JUPITER  to NEPTUNE  130° 49' 58"  130° 49' 3"  0° 0' 55"
F to J JUPITER  to PLUTO  169° 4' 23"  171° 32' 59"  2° 28' 36"
F to K JUPITER  to CHIRON  70° 26' 36"  70° 13' 18"  0° 13' 18"
F to L JUPITER  to CERES  67° 33' 56"  67° 35' 57"  0° 2' 1"
F to M JUPITER  to JUNO  121° 0' 26"  121° 3' 57"  0° 3' 31"
G to H SATURN  to URANUS  76° 13' 30"  76° 13' 38"  0° 0' 8"
G to I SATURN  to NEPTUNE  21° 22' 14"  21° 22' 38"  0° 0' 24"
G to J SATURN  to PLUTO  36° 37' 45"  36° 15' 20"  0° 22' 25"
G to K SATURN  to CHIRON  81° 49' 38"  81° 58' 23"  0° 8' 45"
G to L