Spherical Astrology
In Practice:
Oprah Winfrey
Copyright © 2006 by Lance Carlyle Carter

   The following is an analysis of the differences that are found in Oprah Winfrey's astrology chart from a spherical perspective vs. using only longitudes in aspect calculations.
   Spherical astrology uses spherical trigonometry to determine the three-dimensional relationships between the celestial bodies, including the Sun, Moon, planets, asteroids and stars as stated earlier. 

Table 1: Using celestial Longitude and Latitude to calculate spherical angles.

  The table below shows the spherical angles between planets in Oprah's horoscope. This table uses celestial longitude and latitude to calculate the spherical and longitudinal angles. The declination and right ascension calculations are presented below the first table.

SPHERICAL  ANGLES  CALCULATOR  © 2006 Lance Carlyle Carter  "A New Degree of Precision" 

Example: Oprah Winfrey January / 30 / 1954 Time: 7:51pm 33N03'27" 89W35'15"
DATA: Site Names: Longitude Latitude Right Asc. Declination
9 Aqu 38' 34" SUN 309° 38' 34" 00° 00' 00" 312° 05' 00" -17° -50' 00"
12 Sag 32' 22" MOON 252° 32' 22" -03° -29' 00" 250° 35' 00" -25° -46' 00"
20 Aqu 16' 25" MERCURY 320° 16' 25" -01° -41' 00" 323° 14' 00" -16° -20' 00"
9 Aqu 39' 31" VENUS 309° 39' 31" -01° -10' 00" 312° 26' 00" -18° -57' 00"
23 Scorpio 56' 35" MARS 230° 56' 35" 01° 00' 00" 231° 50' 00" -17° -47' 00"
16 Gem 37' 52"R JUPITER ® 76° 37' 52" -00° -23' 00" 75° 31' 00" 22° 24' 00"
9 Scorpio 3' 54" SATURN 219° 03' 54" 02° 28' 00" 217° 29' 00" -12° -11' 00"
20 Cancer 17'19"R URANUS ® 110° 17' 19" 00° 30' 00" 112° 02' 00" 22° 24' 00"
26 Libra 03' 43"R NEPTUNE ® 206° 03' 43" 01° 43' 00" 204° 48' 00" -08° -28' 00"
24 Leo 08'10"R PLUTO ® 144° 08' 10" 10° 04' 00" 150° 03' 00" 22° 57' 00"
23 Cap 38' 50" CHIRON 290° 38' 50" 06° 25' 00" 294° 23' 00" -15° -03' 00"
12 Libra 49' 50" CERES 192° 49' 50" 13° 49' 00" 197° 11' 00" 07° 39' 00"
21 Leo 47' 0"R JUNO ® 141° 47' 00" -12° -20' 00" 140° 12' 00" 02° 33' 00"
RESULTS: Longitude / Latitude Calculations:  Calculations: Sph.vsLongitude
Site to Site Site to Site: Spherical Angle Longitude Only Difference
A to B SUN  to MOON  57° 10' 18"  57° 6' 12"  0° 4' 6"
A to C SUN  to MERCURY  10° 45' 42"  10° 37' 51"  0° 7' 51"
A to D SUN  to VENUS  1° 10' 0"  0° 0' 57"  1° 9' 3"
A to E SUN  to MARS  78° 42' 5"  78° 41' 59"  0° 0' 6"
A to F SUN  to JUPITER ®  126° 59' 15"  126° 59' 18"  0° 0' 3"
A to G SUN  to SATURN  90° 34' 38"  90° 34' 40"  0° 0' 2"
A to H SUN  to URANUS ®  160° 38' 23"  160° 38' 45"  0° 0' 22"
A to I SUN  to NEPTUNE ®  103° 34' 29"  103° 34' 51"  0° 0' 22"
A to J SUN  to PLUTO ®  162° 24' 55"  165° 30' 24"  3° 5' 29"
A to K SUN  to CHIRON  20° 0' 44"  18° 59' 44"  1° 0' 60"
A to L SUN  to CERES  115° 58' 39"  116° 48' 44"  0° 50' 5"
A to M SUN  to JUNO ®  162° 45' 36"  167° 51' 34"  5° 5' 58"
B to C MOON  to MERCURY  67° 40' 38"  67° 44' 3"  0° 3' 25"
B to D MOON  to VENUS  57° 6' 39"  57° 7' 9"  0° 0' 30"
B to E MOON  to MARS  22° 2' 47"  21° 35' 47"  0° 27' 0"
B to F MOON  to JUPITER ®  174° 22' 19"  175° 54' 30"  1° 32' 11"
B to G MOON  to SATURN  33° 58' 58"  33° 28' 28"  0° 30' 30"
B to H MOON  to URANUS ®  142° 9' 40"  142° 15' 3"  0° 5' 23"
B to I MOON  to NEPTUNE ®  46° 44' 44"  46° 28' 39"  0° 16' 5"
B to J MOON  to PLUTO ®  108° 43' 0"  108° 24' 12"  0° 18' 48"
B to K MOON  to CHIRON  39° 18' 50"  38° 6' 28"  1° 12' 22"
B to L MOON  to CERES  61° 40' 51"  59° 42' 32"  1° 58' 19"
B to M MOON  to JUNO ®  109° 25' 35"  110° 45' 22"  1° 19' 47"
C to D MERCURY  to VENUS  10° 37' 27"  10° 36' 54"  0° 0' 33"
C to E MERCURY  to MARS  89° 21' 37"  89° 19' 50"  0° 1' 47"
C to F MERCURY  to JUPITER ®  116° 19' 55"  116° 21' 27"  0° 1' 32"
C to G MERCURY  to SATURN  101° 16' 1"  101° 12' 31"  0° 3' 30"
C to H MERCURY  to URANUS ®  149° 59' 52"  150° 0' 54"  0° 1' 2"
C to I MERCURY  to NEPTUNE ®  114° 14' 39"  114° 12' 42"  0° 1' 57"
C to J MERCURY  to PLUTO ®  170° 46' 47"  176° 8' 15"  5° 21' 28"
C to K MERCURY  to CHIRON  30° 39' 53"  29° 37' 35"  1° 2' 18"
C to L MERCURY  to CERES  126° 39' 56"  127° 26' 35"  0° 46' 39"
C to M MERCURY  to JUNO ®  165° 54' 12"  178° 29' 25"  12° 35' 13"
D to E VENUS  to MARS  78° 44' 26"  78° 42' 56"  0° 1' 30"
D to F VENUS  to JUPITER ®  126° 57' 10"  126° 58' 21"  0° 1' 11"
D to G VENUS  to SATURN  90° 38' 35"  90° 35' 37"  0° 2' 58"
D to H VENUS  to URANUS ®  160° 37' 15"  160° 37' 48"  0° 0' 33"
D to I VENUS  to NEPTUNE ®  103° 37' 25"  103° 35' 48"  0° 1' 37"
D to J VENUS  to PLUTO ®  163° 4' 40"  165° 31' 21"  2° 26' 41"
D to K VENUS  to CHIRON  20° 26' 11"  19° 0' 41"  1° 25' 30"
D to L VENUS  to CERES  116° 17' 50"  116° 49' 41"  0° 31' 51"
D to M VENUS  to JUNO ®  161° 54' 44"  167° 52' 31"  5° 57' 47"
E to F MARS  to JUPITER ®  154° 18' 24"  154° 18' 43"  0° 0' 19"
E to G MARS  to SATURN  11° 57' 45"  11° 52' 41"  0° 5' 4"
E to H MARS  to URANUS ®  120° 38' 16"  120° 39' 16"  0° 0' 60"
E to I MARS  to NEPTUNE ®  24° 53' 3"  24° 52' 52"  0° 0' 11"
E to J MARS  to PLUTO ®  86° 40' 54"  86° 48' 25"  0° 7' 31"
E to K MARS  to CHIRON  59° 47' 22"  59° 42' 15"  0° 5' 7"
E to L MARS  to CERES  39° 49' 4"  38° 6' 45"  1° 42' 19"
E to M MARS  to JUNO ®  89° 23' 34"  89° 9' 35"  0° 13' 59"
F to G JUPITER ®  to SATURN  142° 23' 25"  142° 26' 2"  0° 2' 37"
F to H JUPITER ®  to URANUS ®  33° 40' 7"  33° 39' 27"  0° 0' 40"
F to I JUPITER ®  to NEPTUNE ®  129° 25' 25"  129° 25' 51"  0° 0' 26"
F to J JUPITER ®  to PLUTO ®  67° 56' 33"  67° 30' 18"  0° 26' 15"
F to K JUPITER ®  to CHIRON  145° 31' 46"  145° 59' 2"  0° 27' 16"
F to L JUPITER ®  to CERES  115° 29' 14"  116° 11' 58"  0° 42' 44"
F to M JUPITER ®  to JUNO ®  65° 40' 26"  65° 9' 8"  0° 31' 18"
G to H SATURN  to URANUS ®  108° 44' 6"  108° 46' 35"  0° 2' 29"
G to I SATURN  to NEPTUNE ®  13° 0' 57"  13° 0' 11"  0° 0' 46"
G to J SATURN  to PLUTO ®  74° 44' 2"  74° 55' 44"  0° 11' 42"
G to K SATURN  to CHIRON  71° 25' 44"  71° 34' 56"  0° 9' 12"
G to L SATURN  to CERES  28° 17' 46"  26° 14' 4"  2° 3' 42"
G to M SATURN  to JUNO ®  78° 7' 49"  77° 16' 54"  0° 50' 55"
H to I URANUS ®  to NEPTUNE ®  95° 45' 20"  95° 46' 24"  0° 1' 4"
H to J URANUS ®  to PLUTO ®  34° 59' 31"  33° 50' 51"  1° 8' 40"
H to K URANUS ®  to CHIRON  173° 4' 27"  179° 38' 29"  6° 34' 2"
H to L URANUS ®  to CERES  82° 38' 20"  82° 32' 31"  0° 5' 49"
H to M URANUS ®  to JUNO ®  33° 47' 12"  31° 29' 41"  2° 17' 31"
I to J NEPTUNE ®  to PLUTO ®  62° 4' 11"  61° 55' 33"  0° 8' 38"
I to K NEPTUNE ®  to CHIRON  84° 25' 44"  84° 35' 7"  0° 9' 23"
I to L NEPTUNE ®  to CERES  17° 49' 16"  13° 13' 53"  4° 35' 23"
I to M NEPTUNE ®  to JUNO ®  65° 19' 48"  64° 16' 43"  1° 3' 5"
J to K PLUTO ®  to CHIRON  142° 47' 41"  146° 30' 40"  3° 42' 59"
J to L PLUTO ®  to CERES  47° 42' 45"  48° 41' 40"  0° 58' 55"
J to M PLUTO ®  to JUNO ®  22° 31' 18"  2° 21' 10"  20° 10' 8"
K to L CHIRON  to CERES  96° 0' 5"  97° 49' 0"  1° 48' 55"
K to M CHIRON  to JUNO ®  148° 44' 24"  148° 51' 50"  0° 7' 26"
L to M CERES  to JUNO ®  56° 56' 56"  51° 2' 50"  5° 54' 6"
Site to Site Site to Site: Spherical Angle Longitude Only Difference

The Site to Site column lists the Site to Site designation.

The next two columns list the site names.

The Spherical Angle column lists the spherical angle using spherical trigonometry.

The Longitude Only column lists the angle along the ecliptic.

The Difference column lists the difference between the spherical angle and the longitude only angle.

Click this LINK to download the EXCEL spreadsheet that calculates spherical angles. (Password required is "arc", but it contains Macros that your computer may not want to run, but which convert the Degrees, Minutes and Seconds to decimal form and back again. My sample data is already inserted in the spreadsheet. Simply enter values in the ENTRY area and cut and paste them into the Blue area, or type in the values. The format has to be exactly as shown or the calculations will be wrong.)

   Notice from the table  that Oprah's Sun-Venus conjunction by Longitude is only 0° 00' 57" but the Spherical Angle is  1° 10' 00" and the difference between those values is 1° 9' 3" indicating that the very close conjunction indicated by Longitude alone is FALSE by over 1 degree. If the angle were actually within 1' of a conjunction it would qualify as a "Cazimi" aspect, but the actual spherical angle is 1° 10' 10" which is a "Combust" aspect. Although both are conjunction aspects, using spherical calculations changes the nature of the aspect and the interpretation. Maybe the orbs of combust and Cazimi should be changed if using spherical aspects. 

   For most cases the longitude angle alone is very close to the spherical angle, but when a planet is off the ecliptic by  a degree or two, the spherical angle becomes more accurate. Pluto and the asteroids Chiron, Ceres and Juno present the most variation because they aren't on the ecliptic in this chart.

Table 2: Using Right Ascension and Declination to calculate spherical angles.

   This table uses celestial declination and right ascension to calculate the spherical angles.

   I found about as much as a 1-2 minute difference between using Longitude and Latitude vs. using RA and Declination, possibly because I didn't have good enough values for the RA of the planets.

RESULTS: Oprah Right Asc. / Declination Calculations:   Spherical.vs Right Asc.
Site to Site Site to Site: Spherical Angle Right Asc. Only Difference
A to B SUN  to MOON  57° 10' 00"  61° 29' 60"  4° 20' 0"
A to C SUN  to MERCURY  10° 45' 41"  11° 9' 0"  0° 23' 19"
A to D SUN  to VENUS  1° 9' 54"  0° 21' 0"  0° 48' 54"
A to E SUN  to MARS  75° 41' 51"  80° 14' 60"  4° 33' 9"
A to F SUN  to JUPITER ®  126° 59' 10"  123° 26' 0"  3° 33' 10"
A to G SUN  to SATURN  90° 34' 22"  94° 35' 60"  4° 1' 38"
A to H SUN  to URANUS ®  160° 38' 43"  159° 57' 0"  0° 41' 43"
A to I SUN  to NEPTUNE